| Year | Total # of Fish |
| 2010 | 600 2 year Brown Trout 5,000 1 year Brown Trout |
| 2009 | 3840 |
| 2008 | 3685 |
| 2007 | 4730 |
| April 2006 | 1600 Brown Trout |
| 2003 | 4,370 9" Brown Trout 3,000 1 year Brown Trout 400 2 year Brown Trout |
| 2001 | 250 14" Brown Trout (NYS) |
| 2000 | 250 12"-15" Brown Trout |
| 1999 | 240 14+" Brown Trout |
| 1998 | 700 7"-10" Brown Trout |
| 1995 | 2600 Brown Trout (Essex County) 4070 8.5" Brown Trout (NYS) |
| 1994 | 1000 1 year old Brown Trout (Essex County) |
| 1993 | 2500 Brown Trout (Essex County) |
| 1992 | 400 Rainbow Trout (Essex County) |
| 1991 | 430 9.5" Brown Trout (NYS) |
| 1989 | 2000 Rainbow Trout (Essex County) |
| 1988 | 4000 3"-5" Brown Trout Fingerlings (Essex County) |
| 1939 - 1941 | ELPOI |
| 1932 - 1938 | ELPOI |
| 1926 - 1934 | ELPOI |
| 1924 - 1931 | ELPOI |
| 1911- 1925 | ELPOI |
| 1909 - 1924 | ELPOI |
Fish Identification and the Essex County Fish Hatchery
Diagnosis of Fish Diseases in the Upper Midwest Minnesota Sea Grant
Where do Fish Really go in Winter? Observations from New York waters.
08/1992: Anne Conklin to Ti fish and Game Club re Screen at the dam