| Eagle Lake at a Glance | |||
| Latitude: | 43.9° N | Surface Area: | 412 acres |
| Longitude: | 73.6° W | Watershed: | 3315 acres |
| Average Depth: | 20 ft | Elevation: | 950 ft |
| Maximum Depth: | ~45 ft | Pond Number | 438 |
| Shoreline Length: | ~7.8 miles | Water Detention Time | ~1.4 years |
| Length | 3 miles | Width | 1/2 mile |
| Volume | ~7,980 acre feet | ||
| Interesting Facts | |||
| Eagle Lake is bisected by NYS Route 74 | |||
| Eagle Lake is spillway controlled | |||
| There is a public boat launch on the west end of the lake, and a boat access only, public beach on the east end of the lake. Both of these facilities are maintained by the NYS DEC. | |||
| Eagle Lake is part of the Hudson River drainage basin, however if lake levels were raised another ~3 feet in elevation it would also make us a part of the Champlain drainage basin. | |||
| Click here for a detailed list of Recent Events on Eagle Lake |
Renovate Permit Survey REPLY- Towns of Ticonderoga and Crown Point 2011 survey responses to Eagle Lake residents questions regarding the future of milfoil project.
Renovate Permit Survey- Towns of Ticonderoga and Crown Point 2011 survey to assess Eagle Lake residents interest on future for milfoil project.
December 2011 Newsletter- Milfoil petition, annual meeting summary, mat removal, hurricane Irene, "On Fishing Tournaments," beaver dam updates.
Eagles at Eagle Lake Photos Page- Pictures of Bald Eagles on Eagle Lake taken by "Ellie" from Paradox Lake.